Company name:
limited liability company "BIC CASCADE PLUS"
Reliability and solvency check
limited liability company "BIC CASCADE PLUS"
Want to get analytics on this company and find out its solvency margin and business reputation? Request a quote - it's free and implies no obligation from your side. We'll estimate the price and duration of the inspection and let you know by email.
Profille
Reg# | 39350447 |
Company name | limited liability company "BIC CASCADE PLUS" |
Address | Україна, ****, Дніпропетровська обл., місто Дніпро, ВУЛИЦЯ УРАЛЬСЬКА, будинок **, квартира * |
Main economic activity | Development of building projects |
Status | Registered |
Date of establishment | 2014-08-14 00:00:00 |
SEO & owners
Director | RADOMANSKYI VOLODYMYR OLEKSANDROVYCH |
Founders |
|
Contact information
From the official registry | |
Company contacts |
Phone 1: +380675664028; Phone 2: +380989160602; E-mail address 1: diana.prostor@gmail.com; |
From the unofficial sources | |
Phone number | 80675664028 |
no contact info available | |
Web-site | no contact info available |
Business description | Подрядчики по укладке и настилу полов, мощению камнем и облицовке керамической плиткой, кафелем в строительстве; Подрядчики по теплоизоляции, звукоизоляции, гидроизоляции и защите от погодных условий в строительстве; Подрядчики по установке систем пожарной и охранной сигнализации, противопожарной защиты. Услуги установки замков; Подрядчики по ремонту, обустройству, оснащению, меблировке и внутренней отделке помещений; Подрядчики по строительству ограждений, оград, заборов; Подрядчики по стекольным работам |
Key words | no info available |
Financial state |
|
As for: 01 Jan 2020 | |
Measurement unit: thous. of UAH. without decimal place |
Net sales | Total assets | Total liabilities | Net assets |
---|---|---|---|
Key financial indicators |
|
Measurement unit: thous. of UAH. without decimal place |
Indicator | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Net sales | |||||
Total assets | |||||
Total liabilities (including): | |||||
long-term liabilities (%) | |||||
current liabilities (%) | |||||
Net assets | |||||
Personnel |
Balance Sheet |
|
Measurement unit: thous. of UAH. without decimal place |
Assets | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total assets | |||||
Total fixed (non-current) assets: | |||||
Unfinished buildings | |||||
Tangible (plant) assets: | |||||
Initial book value | |||||
depreciation (%) | |||||
Long-term biological assets | |||||
Long-term financial investments | |||||
Other non-current assets | |||||
Total current аssets: | |||||
Inventories (including): | |||||
goods & finished products (%) | |||||
Current biological assets | |||||
Receivables from budget | |||||
From budget | |||||
Other current receivables | |||||
Current financial investments | |||||
Cash and cash equivalents | |||||
Prepaid expenses | |||||
Other current assets |
Passive | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total liability | |||||
Registered (issued) capital | |||||
Additional capital | |||||
Reserve capital | |||||
Other capital (reserves) | |||||
not paid capital | |||||
Retained earnings (uncovered loss) | |||||
Long-term liabilities | |||||
Total current liabilities: | |||||
Short-term bank loans | |||||
Deferred income | |||||
Other current liabilities | |||||
Trade and other payables (including): | |||||
goods, works, services (%) | |||||
state budget and insurances payments (%) | |||||
employees salaries payments (%) |
Profit & loss |
|
Measurement unit: thous. of UAH. without decimal place |
on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. | |
Net sales (goods, works, services) | |||||
Cost of goods sold | |||||
Gross profit (loss) | |||||
Other operating income | |||||
Other operating expenses | |||||
Operating profit (loss) | |||||
Other income | |||||
Other expenses | |||||
Pre tax profit | |||||
Тax | |||||
Profit after tax |
