Company name:
limited liability company "PROJECT glass and porcelain INSTITUTE"
Reliability and solvency check
limited liability company "PROJECT glass and porcelain INSTITUTE"
Want to get analytics on this company and find out its solvency margin and business reputation? Request a quote - it's free and implies no obligation from your side. We'll estimate the price and duration of the inspection and let you know by email.
Reg# | 39248001 |
Company name | limited liability company "PROJECT glass and porcelain INSTITUTE" |
Address | Україна, *****, місто Київ, ПРОСПЕКТ НАУКИ, будинок **, корпус *, квартира *
(2 companies at this address) |
Main economic activity | Architectural activities |
Status | Registered |
Date of establishment | 2014-06-10 00:00:00 |
SEO & owners
Director | SIKORSKYI ANATOLII IVANOVYCH
(3 companies on this name) |
Founders |
|
Contact information
From the official registry | |
Company contacts |
Phone 1: +380445249981; Phone 2: +380445249883; |
From the unofficial sources | |
Phone number | 80445249981 |
no contact info available | |
Web-site | no contact info available |
Business description | Архитектурные мастерские, архитекторы (услуги); Проектные мастерские по городскому и региональному планированию застройки, по развитию территорий (услуги); Проектные мастерские, консультанты по объектам туризма и отдыха (услуги); Консультанты, проектные разработки, инжиниринг по спортивному оборудованию; |
Key words | no info available |
Financial state |
|
As for: 01 Jan 2020 | |
Measurement unit: thous. of UAH. without decimal place |
Net sales | Total assets | Total liabilities | Net assets |
---|---|---|---|
Key financial indicators |
|
Measurement unit: thous. of UAH. without decimal place |
Indicator | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Net sales | |||||
Total assets | |||||
Total liabilities (including): | |||||
long-term liabilities (%) | |||||
current liabilities (%) | |||||
Net assets | |||||
Personnel |
Balance Sheet |
|
Measurement unit: thous. of UAH. without decimal place |
Assets | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total assets | |||||
Total fixed (non-current) assets: | |||||
Unfinished buildings | |||||
Tangible (plant) assets: | |||||
Initial book value | |||||
depreciation (%) | |||||
Long-term biological assets | |||||
Long-term financial investments | |||||
Other non-current assets | |||||
Total current аssets: | |||||
Inventories (including): | |||||
goods & finished products (%) | |||||
Current biological assets | |||||
Receivables from budget | |||||
From budget | |||||
Other current receivables | |||||
Current financial investments | |||||
Cash and cash equivalents | |||||
Prepaid expenses | |||||
Other current assets |
Passive | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total liability | |||||
Registered (issued) capital | |||||
Additional capital | |||||
Reserve capital | |||||
Other capital (reserves) | |||||
not paid capital | |||||
Retained earnings (uncovered loss) | |||||
Long-term liabilities | |||||
Total current liabilities: | |||||
Short-term bank loans | |||||
Deferred income | |||||
Other current liabilities | |||||
Trade and other payables (including): | |||||
goods, works, services (%) | |||||
state budget and insurances payments (%) | |||||
employees salaries payments (%) |
Profit & loss |
|
Measurement unit: thous. of UAH. without decimal place |
on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. | |
Net sales (goods, works, services) | |||||
Cost of goods sold | |||||
Gross profit (loss) | |||||
Other operating income | |||||
Other operating expenses | |||||
Operating profit (loss) | |||||
Other income | |||||
Other expenses | |||||
Pre tax profit | |||||
Тax | |||||
Profit after tax |