Company name:
Limited Liability Company "TsEKA Group"
Reliability and solvency check
Limited Liability Company "TsEKA Group"
Want to get analytics on this company and find out its solvency margin and business reputation? Request a quote - it's free and implies no obligation from your side. We'll estimate the price and duration of the inspection and let you know by email.
Profille
Reg# | 32756392 |
Company name | Limited Liability Company "TsEKA Group" |
Address | Україна, ***, Харківська обл., місто Харків, ВУЛИЦЯ ЧОБОТАРСЬКА, будинок **/** |
Main economic activity | Freight transport by road |
Status | Registered |
Date of establishment | 2003-11-27 00:00:00 |
SEO & owners
Director | SORBALO VOLODYMYR
(25 companies on this name) |
Founders |
|
Contact information
From the official registry | |
Company contacts |
Phone 1: +380979356362; |
From the unofficial sources | |
Phone number | 80675633332 |
kiev@energopolis.co.ua;energopolis@energopolis.dp.ua | |
Web-site | |
Business description | Котлы чугунные; Котлы на топливе из биомассы (биотопливе); Котлы на угольном топливе; Котлы на топливе из деревянных окатышей, гранул, пеллет; Котлы на газовом топливе, котлы газовые; Котлы электрические; Котлы автоматические; Котлы секционные; Котлы высокого давления; Котлы использующие отработанное тепло, котлы-утилизаторы; Котлы бытовые твердотопливные (на твердом топливе) автоматические; Котлы для отопления помещений; Котлы для систем центрального теплоснабжения; Котлы центрального теплоснабжения и гор |
Key words | no info available |
Financial state |
|
As for: 01 Jan 2020 | |
Measurement unit: thous. of UAH. without decimal place |
Net sales | Total assets | Total liabilities | Net assets |
---|---|---|---|
Key financial indicators |
|
Measurement unit: thous. of UAH. without decimal place |
Indicator | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Net sales | |||||
Total assets | |||||
Total liabilities (including): | |||||
long-term liabilities (%) | |||||
current liabilities (%) | |||||
Net assets | |||||
Personnel |
Balance Sheet |
|
Measurement unit: thous. of UAH. without decimal place |
Assets | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total assets | |||||
Total fixed (non-current) assets: | |||||
Intangible assets: | |||||
Initial book value | |||||
amortization (%) | |||||
Unfinished buildings | |||||
Tangible (plant) assets: | |||||
Initial book value | |||||
depreciation (%) | |||||
Investment property: | |||||
Initial book value | |||||
depreciation (%) | |||||
Long-term biological assets: | |||||
Initial book value | |||||
amortization (%) | |||||
Long-term financial investments | |||||
Long-term accounts receivable | |||||
Other non-current assets | |||||
Total current аssets: | |||||
Inventories (including): | |||||
production inventories (%) | |||||
production in progress (%) | |||||
finished products (%) | |||||
goods (%) | |||||
Current biological assets | |||||
Receivables from budget | |||||
From budget | |||||
Other current receivables | |||||
Current financial investments | |||||
Cash and cash equivalents | |||||
Prepaid expenses | |||||
Other current assets |
Passive | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total liability | |||||
Registered (issued) capital | |||||
Additional capital | |||||
Reserve capital | |||||
Other capital (reserves) | |||||
not paid capital | |||||
Retained earnings (uncovered loss) | |||||
Total long-term liabilities: | |||||
Long-term bank loans | |||||
Other long-term liabilities | |||||
Total current liabilities: | |||||
Short-term bank loans | |||||
Deferred income | |||||
Other current liabilities | |||||
Trade and other payables (including): | |||||
goods, works, services (%) | |||||
Received advanced payments (%) | |||||
state budget and insurances payments (%) | |||||
Employees salaries payments (%) | |||||
other payments (%) |
Profit & loss |
|
Measurement unit: thous. of UAH. without decimal place |
on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. | |
Net sales (goods, works, services) | |||||
Cost of goods sold | |||||
Insurance premiums earnings | |||||
Net losses in insurance payments | |||||
Gross profit | |||||
Gross loss | |||||
Other operating income | |||||
Administrative expenses | |||||
Selling expenses | |||||
Other operating expenses | |||||
Operating profit | |||||
Operating loss | |||||
Revenue from participating interest | |||||
Participating interest loss | |||||
Other financial income | |||||
Other financial expenses | |||||
Other income | |||||
Other expenses | |||||
Pre tax profit | |||||
Pre tax loss | |||||
Тax | |||||
Profit after tax | |||||
Loss after tax | |||||
Comprehensive income | |||||
EBIT | |||||
EBITDA |
