Company name:
private enterprise "BRUKLIN"
Reliability and solvency check
private enterprise "BRUKLIN"
Want to get analytics on this company and find out its solvency margin and business reputation? Request a quote - it's free and implies no obligation from your side. We'll estimate the price and duration of the inspection and let you know by email.
Reg# | 32080129 |
Company name | private enterprise "BRUKLIN" |
Address | Україна, ****, Тернопільська обл., місто Тернопіль, ВУЛИЦЯ ЛИСТОПАДОВА, будинок *
(2 companies at this address) |
Main economic activity | Construction of residential and non-residential buildings |
Status | Registered |
Date of establishment | 2002-08-16 00:00:00 |
SEO & owners
Director | BODNAR VIKTOR STEPANOVYCH |
Founders |
|
Contact information
From the official registry | |
Company contacts |
Phone 1: +38(067)-009-25-07; |
From the unofficial sources | |
Phone number | 256670 |
bryklin@mail.ua | |
Web-site | |
Business description | Подрядчики по строительству зданий и сооружений; Подрядчики по реконструкции и восстановлению зданий; Подрядчики по опалубке для бетонных работ в строительстве; Подрядчики по строительным работам; Подрядчики по бетонным работам, приготовлению бетонных смесей, бетонных растворов в строительстве; Подрядчики по работам с архитектурным и декоративным бетоном и железобетоном в строительстве зданий; Подрядчики по кровельным работам и наружной облицовке стен в строительстве; Подрядчики по штукатурным работам в ст |
Key words | no info available |
Financial state |
|
As for: 01 Jan 2020 | |
Measurement unit: thous. of UAH. without decimal place |
Net sales | Total assets | Total liabilities | Net assets |
---|---|---|---|
Key financial indicators |
|
Measurement unit: thous. of UAH. without decimal place |
Indicator | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Net sales | |||||
Total assets | |||||
Total liabilities (including): | |||||
long-term liabilities (%) | |||||
current liabilities (%) | |||||
Net assets | |||||
Personnel |
Balance Sheet |
|
Measurement unit: thous. of UAH. without decimal place |
Assets | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total assets | |||||
Total fixed (non-current) assets: | |||||
Unfinished buildings | |||||
Tangible (plant) assets: | |||||
Initial book value | |||||
depreciation (%) | |||||
Long-term biological assets | |||||
Long-term financial investments | |||||
Other non-current assets | |||||
Total current аssets: | |||||
Inventories (including): | |||||
goods & finished products (%) | |||||
Current biological assets | |||||
Receivables from budget | |||||
From budget | |||||
Other current receivables | |||||
Current financial investments | |||||
Cash and cash equivalents | |||||
Prepaid expenses | |||||
Other current assets |
Passive | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total liability | |||||
Registered (issued) capital | |||||
Additional capital | |||||
Reserve capital | |||||
Other capital (reserves) | |||||
not paid capital | |||||
Retained earnings (uncovered loss) | |||||
Long-term liabilities | |||||
Total current liabilities: | |||||
Short-term bank loans | |||||
Deferred income | |||||
Other current liabilities | |||||
Trade and other payables (including): | |||||
goods, works, services (%) | |||||
state budget and insurances payments (%) | |||||
employees salaries payments (%) |
Profit & loss |
|
Measurement unit: thous. of UAH. without decimal place |
on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. | |
Net sales (goods, works, services) | |||||
Cost of goods sold | |||||
Gross profit (loss) | |||||
Other operating income | |||||
Other operating expenses | |||||
Operating profit (loss) | |||||
Other income | |||||
Other expenses | |||||
Pre tax profit | |||||
Тax | |||||
Profit after tax |