Company name:
limited liability company "AHROFIRMA ROSTOK"
Reliability and solvency check
limited liability company "AHROFIRMA ROSTOK"
Want to get analytics on this company and find out its solvency margin and business reputation? Request a quote - it's free and implies no obligation from your side. We'll estimate the price and duration of the inspection and let you know by email.
Profille
Reg# | 31164155 |
Company name | limited liability company "AHROFIRMA ROSTOK" |
Address | Україна, *****, Дніпропетровська обл., Нікопольський р-н, село Новоіванівка, ВУЛИЦЯ ЧКАЛОВА, будинок */* |
Main economic activity | Growing of cereals (except rice), leguminous crops and oil seeds |
Status | Registered |
Date of establishment | 2000-12-04 00:00:00 |
SEO & owners
Director | KALIBERDA ANDRII VIKTOROVYCH |
Founders |
|
Contact information
From the official registry | |
Company contacts |
Phone 1: +38(0562)-325171; Phone 2: 067-5675663; Phone 3: +38(0566)-676346; E-mail address 1: zvit_afrostok@ukr.net; |
From the unofficial sources | |
Phone number | 80562325171 |
no contact info available | |
Web-site | no contact info available |
Business description | Растения кормовые и фуражные; Зерновые культуры, злаки и псевдозлаки; Бобовые и зернобобовые растения; Сельскохозяйственные культуры для индустрии напитков; Сахароносные сельскохозяйственные культуры; Промышленные и технические сельскохозяйственные культуры; Масличные и эфиромасличные сельскохозяйственные культуры; Рассада, сеянцы и саженцы для полеводства, овощеводства, плодоводства, лесоводства; Цветочные луковицы и рассада; Услуги в земледелии и садоводстве; |
Key words | no info available |
Financial state |
|
As for: 01 Jan 2020 | |
Measurement unit: thous. of UAH. without decimal place |
Net sales | Total assets | Total liabilities | Net assets |
---|---|---|---|
Key financial indicators |
|
Measurement unit: thous. of UAH. without decimal place |
Indicator | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Net sales | |||||
Total assets | |||||
Total liabilities (including): | |||||
long-term liabilities (%) | |||||
current liabilities (%) | |||||
Net assets | |||||
Personnel |
Balance Sheet |
|
Measurement unit: thous. of UAH. without decimal place |
Assets | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total assets | |||||
Total fixed (non-current) assets: | |||||
Intangible assets: | |||||
Initial book value | |||||
amortization (%) | |||||
Unfinished buildings | |||||
Tangible (plant) assets: | |||||
Initial book value | |||||
depreciation (%) | |||||
Investment property: | |||||
Initial book value | |||||
depreciation (%) | |||||
Long-term biological assets: | |||||
Initial book value | |||||
amortization (%) | |||||
Long-term financial investments | |||||
Long-term accounts receivable | |||||
Other non-current assets | |||||
Total current аssets: | |||||
Inventories (including): | |||||
production inventories (%) | |||||
production in progress (%) | |||||
finished products (%) | |||||
goods (%) | |||||
Current biological assets | |||||
Receivables from budget | |||||
From budget | |||||
Other current receivables | |||||
Current financial investments | |||||
Cash and cash equivalents | |||||
Prepaid expenses | |||||
Other current assets |
Passive | on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. |
Total liability | |||||
Registered (issued) capital | |||||
Additional capital | |||||
Reserve capital | |||||
Other capital (reserves) | |||||
not paid capital | |||||
Retained earnings (uncovered loss) | |||||
Total long-term liabilities: | |||||
Long-term bank loans | |||||
Other long-term liabilities | |||||
Total current liabilities: | |||||
Short-term bank loans | |||||
Deferred income | |||||
Other current liabilities | |||||
Trade and other payables (including): | |||||
goods, works, services (%) | |||||
Received advanced payments (%) | |||||
state budget and insurances payments (%) | |||||
Employees salaries payments (%) | |||||
other payments (%) |
Profit & loss |
|
Measurement unit: thous. of UAH. without decimal place |
on 31.12.2015 y. | on 31.12.2016 y. | on 31.12.2017 y. | on 31.12.2018 y. | on 31.12.2019 y. | |
Net sales (goods, works, services) | |||||
Cost of goods sold | |||||
Insurance premiums earnings | |||||
Net losses in insurance payments | |||||
Gross profit | |||||
Gross loss | |||||
Other operating income | |||||
Administrative expenses | |||||
Selling expenses | |||||
Other operating expenses | |||||
Operating profit | |||||
Operating loss | |||||
Revenue from participating interest | |||||
Participating interest loss | |||||
Other financial income | |||||
Other financial expenses | |||||
Other income | |||||
Other expenses | |||||
Pre tax profit | |||||
Pre tax loss | |||||
Тax | |||||
Profit after tax | |||||
Loss after tax | |||||
Comprehensive income | |||||
EBIT | |||||
EBITDA |
